<!--


/* About */
/* ----- */
/*       */
/* v1.0  */
/*       */
/* This script allows the user to select firstly a region and then a country within that   */
/* region which will then move the map to the appropriate location by calling on functions */
/* within the main 'add to site' map control                                               */


/* ext_ variables & functions just define something outside of the main map controller */
/*      to hopefully prevent any name clashes and such                                 */
/*                                                                                     */
/* sc_ variables & functions are for the select_continent and select_country parts of  */
/*     the map allowing the user to zoom in quickly on an area of the world            */





/* SETUP CONTINENT & COUNTRIES */
/*                             */
/* Continent IDs such as [0] are set in the main HTML file first drop down list */
/*                                                                              */
/* Countries follow the continent IDs usually beginning with a "All of X" and   */
/* then the countries that we want to list co-ordinates for (not always all).   */
/* The options here end up in the second listbox                                */
/*                                                                              */
/*                                                                              */
/* To add countries, just add another line in the correct format to the array   */
/* ie: HASH_SYM COUNTRY_NAME | LATITUDE | LONGITUDE | DEFAULT_ZOOM_LEVEL        */
/*                                                                              */
/* (The hash is required for all countries as we use this to split them later)  */
/*                                                                              */
/* The longitude & latitude are the central co-ordinates displayed on the map   */



var ext_raw_sc_world_countries = new Array();

ext_raw_sc_world_countries[0]  = "Select a country...|3.51342|26.19141|3";
ext_raw_sc_world_countries[0] += "#Show all of Africa|3.51342|26.19141|3";
ext_raw_sc_world_countries[0] += "#Algeria|28.57487|3.55957|5";
ext_raw_sc_world_countries[0] += "#Egypt|26.74561|30.27832|6";
ext_raw_sc_world_countries[0] += "#Kenya|0.49438|37.8479|6";
ext_raw_sc_world_countries[0] += "#Libya|26.86328|17.75391|5";
ext_raw_sc_world_countries[0] += "#Morocco|31.8589|-5.84473|6";
ext_raw_sc_world_countries[0] += "#South Africa|-27.29369|24.96094|5";
ext_raw_sc_world_countries[0] += "#Tunisia|34.32529|10.74463|6";
ext_raw_sc_world_countries[0] += "#Western Sahara|23.62439|-12.67822|6";


ext_raw_sc_world_countries[1]  = "All of Antarctica|-66.37276|43.94531|2";


ext_raw_sc_world_countries[2]   = "Select a country...|34.74161|89.82422|3";
ext_raw_sc_world_countries[2]  += "#Show all of Asia|34.74161|89.82422|3";
ext_raw_sc_world_countries[2]  += "#Afganistan|33.99803|65.83008|6";
ext_raw_sc_world_countries[2]  += "#Armenia|40.22502|44.91211|8";
ext_raw_sc_world_countries[2]  += "#Azerbaijan|40.02761|47.4939|7";
ext_raw_sc_world_countries[2]  += "#Bangladesh|24.11667|90.5603|7";
ext_raw_sc_world_countries[2]  += "#Brunei|4.01222|114.64233|8";
ext_raw_sc_world_countries[2]  += "#Buhtan|27.29369|90.48889|8";
ext_raw_sc_world_countries[2]  += "#Cambodia|12.6725|105.15015|7";
ext_raw_sc_world_countries[2]  += "#China|36.24427|103.18359|4";
ext_raw_sc_world_countries[2]  += "#Georgia|42.02481|43.31909|7";
ext_raw_sc_world_countries[2]  += "#Hong Kong|22.54807|114.03809|8";
ext_raw_sc_world_countries[2]  += "#India|19.68397|80.06836|5";
ext_raw_sc_world_countries[2]  += "#Indonesia|-4.65308|127.00195|5";
ext_raw_sc_world_countries[2]  += "#Japan|38.75408|139.57031|5";
ext_raw_sc_world_countries[2]  += "#Kyrgyzstan|40.89691|75.16846|6";
ext_raw_sc_world_countries[2]  += "#Kazakhstan|44.27667|66.88477|4";
ext_raw_sc_world_countries[2]  += "#Laos|18.10409|104.58984|6";
ext_raw_sc_world_countries[2]  += "#Malaysia|1.51594|114.89502|6";
ext_raw_sc_world_countries[2]  += "#Mongolia|47.69497|103.97461|5";
ext_raw_sc_world_countries[2]  += "#Myanmar (Burma)|21.2689|97.11914|6";
ext_raw_sc_world_countries[2]  += "#Nepal|27.9847|84.47388|7";
ext_raw_sc_world_countries[2]  += "#North Korea|39.79165|126.93604|7";
ext_raw_sc_world_countries[2]  += "#Pakistan|30.33495|69.8291|5";
ext_raw_sc_world_countries[2]  += "#Papua New Guinea|-7.1445|148.02979|6";
ext_raw_sc_world_countries[2]  += "#Philippines|8.58102|120.58594|5";
ext_raw_sc_world_countries[2]  += "#Sri Lanka|8.4941|80.06836|7";
ext_raw_sc_world_countries[2]  += "#South Korea|36.50964|128.03467|7";
ext_raw_sc_world_countries[2]  += "#Taiwan|23.91095|121.14624|7";
ext_raw_sc_world_countries[2]  += "#Tajikistan|38.46219|71.34521|7";
ext_raw_sc_world_countries[2]  += "#Thailand|15.34776|102.32666|6";
ext_raw_sc_world_countries[2]  += "#Turkey|40.01079|35.81543|5";
ext_raw_sc_world_countries[2]  += "#Turkmenistan|39.48708|59.65576|6";
ext_raw_sc_world_countries[2]  += "#Vietnam|14.15788|107.24854|6";
ext_raw_sc_world_countries[2]  += "#Uzbekistan|41.34382|62.97363|6";


ext_raw_sc_world_countries[3]   = "Select a country...|-21.45307|132.89063|3";
ext_raw_sc_world_countries[3]  += "#Show all Australasia & Oceania|-21.45307|132.89063|3";
ext_raw_sc_world_countries[3]  += "#Australia|-25.79989|136.31836|4";
ext_raw_sc_world_countries[3]  += "#-Adelaide|-31.24099|134.91211|6";
ext_raw_sc_world_countries[3]  += "#-Aus. Capital Territory|-35.48975|149.16687|9";
ext_raw_sc_world_countries[3]  += "#-New South Wales|-33.81567|148.00781|6";
ext_raw_sc_world_countries[3]  += "#-Northern Territory|-21.33032|135.83496|5";
ext_raw_sc_world_countries[3]  += "#-Queensland|-22.39071|147.26074|5";
ext_raw_sc_world_countries[3]  += "#-Tasmania|-41.75492|146.68945|7";
ext_raw_sc_world_countries[3]  += "#-Victoria|-35.56798|145.30518|6";
ext_raw_sc_world_countries[3]  += "#-Western Australia|-26.31311|122.91504|5";
ext_raw_sc_world_countries[3]  += "#Fiji|-17.89511|178.18726|8";
ext_raw_sc_world_countries[3]  += "#New Caledonia|-21.26378|165.33325|8";
ext_raw_sc_world_countries[3]  += "#New Zealand|-42.00033|172.26563|5";
ext_raw_sc_world_countries[3]  += "#Niue|-14.15788|-172.70508|6";
ext_raw_sc_world_countries[3]  += "#Soloman Islands|-9.12379|159.29077|7";
ext_raw_sc_world_countries[3]  += "#Vanuatu|-17.20377|168.00293|7";
ext_raw_sc_world_countries[3]  += "#Wallis Island|-14.15788|-172.70508|6";
ext_raw_sc_world_countries[3]  += "#Western Samoa|-14.15788|-172.70508|6";


ext_raw_sc_world_countries[4]   = "Select a country...|23.40276|-86.92383|4";
ext_raw_sc_world_countries[4]  += "#Show all of Central America|23.40276|-86.92383|4";
ext_raw_sc_world_countries[4]  += "#Barbados|13.76873|-60.44128|8";
ext_raw_sc_world_countries[4]  += "#Belize|17.19852|-88.59375|8";
ext_raw_sc_world_countries[4]  += "#British Virgin Islands|17.60214|-64.37988|7";
ext_raw_sc_world_countries[4]  += "#Costa Rica|9.8498|-83.99048|8";
ext_raw_sc_world_countries[4]  += "#Cuba|20.71502|-79.05762|5";
ext_raw_sc_world_countries[4]  += "#Dominican Republic|18.76071|-70.21912|8";
ext_raw_sc_world_countries[4]  += "#El Salvador|13.87541|-88.70361|8";
ext_raw_sc_world_countries[4]  += "#Guatemala|15.52779|-89.79126|7";
ext_raw_sc_world_countries[4]  += "#Haiti|18.89589|-72.89429|8";
ext_raw_sc_world_countries[4]  += "#Honduras|14.25374|-86.69312|7";
ext_raw_sc_world_countries[4]  += "#Jamaica|18.12497|-77.3465|8";
ext_raw_sc_world_countries[4]  += "#Mexico|24.1668|-100.37109|5";
ext_raw_sc_world_countries[4]  += "#Nicaragua|12.87607|-84.90234|7";
ext_raw_sc_world_countries[4]  += "#Panama|8.05923|-80.37598|7";
ext_raw_sc_world_countries[4]  += "#Puerto Rico|18.14585|-65.0061|7";
ext_raw_sc_world_countries[4]  += "#St. Luca|13.65666|-60.94116|7";


ext_raw_sc_world_countries[5]  = "Select a country...|50.23315|14.0625|4";
ext_raw_sc_world_countries[5] += "#Show all of Europe|50.23315|14.0625|4";
ext_raw_sc_world_countries[5] += "#Andora|42.53841|1.59508|11";
ext_raw_sc_world_countries[5] += "#Austria|47.16731|13.55713|7";
ext_raw_sc_world_countries[5] += "#Belgium|50.95151|5.16357|7";
ext_raw_sc_world_countries[5] += "#Canary Islands|27.8585|-15.39185|7";
ext_raw_sc_world_countries[5] += "#Cyprus|35.05024|33.33252|8";
ext_raw_sc_world_countries[5] += "#Denmark|56.13943|10.51392|7";
ext_raw_sc_world_countries[5] += "#Finland|64.66152|27.6416|5";
ext_raw_sc_world_countries[5] += "#France|45.73686|3.42773|5";
ext_raw_sc_world_countries[5] += "#Germany|51.05521|10.54688|6";
ext_raw_sc_world_countries[5] += "#Greece|39.43619|22.7417|6";
ext_raw_sc_world_countries[5] += "#Holland|52.19077|5.08667|8";
ext_raw_sc_world_countries[5] += "#Hungry|47.18225|19.46777|7";
ext_raw_sc_world_countries[5] += "#Iceland|64.81974|-18.85529|6";
ext_raw_sc_world_countries[5] += "#Ireland|52.87576|-7.7124|7";
ext_raw_sc_world_countries[5] += "#Italy|40.89691|13.00781|6";
ext_raw_sc_world_countries[5] += "#Leichtenstein|47.16498|9.56497|11";
ext_raw_sc_world_countries[5] += "#Luxembourg|49.79368|6.09741|9";
ext_raw_sc_world_countries[5] += "#Monaco|43.73247|7.41182|13";
ext_raw_sc_world_countries[5] += "#Norway|63.97596|16.96289|4";
ext_raw_sc_world_countries[5] += "#Portugal|39.72409|-6.37207|6";
ext_raw_sc_world_countries[5] += "#Spain|40.01079|-3.64746|6";
ext_raw_sc_world_countries[5] += "#Sweden|63.97596|16.96289|4";
ext_raw_sc_world_countries[5] += "#Switzerland|46.62681|8.00903|7";
ext_raw_sc_world_countries[5] += "#UK|54.1367|-2.15332|5";
ext_raw_sc_world_countries[5] += "#** Eastern Europe|50.23315|14.0625|4";
ext_raw_sc_world_countries[5] += "#Albania|41.10419|20.62134|7";
ext_raw_sc_world_countries[5] += "#Belarus|53.52725|26.7627|6";
ext_raw_sc_world_countries[5] += "#Bosnia|43.94537|17.64404|7";
ext_raw_sc_world_countries[5] += "#Bulgaria|42.54499|25.03784|7";
ext_raw_sc_world_countries[5] += "#Croatia|44.74673|16.74316|7";
ext_raw_sc_world_countries[5] += "#Czech Republic|49.78126|15.62256|6";
ext_raw_sc_world_countries[5] += "#Estonia|58.55679|26.15845|7";
ext_raw_sc_world_countries[5] += "#Hungary|47.37603|19.51172|7";
ext_raw_sc_world_countries[5] += "#Latvia|56.83695|24.69727|7";
ext_raw_sc_world_countries[5] += "#Lithuania|55.19768|23.49976|7";
ext_raw_sc_world_countries[5] += "#Macedonia|41.61134|21.72546|8";
ext_raw_sc_world_countries[5] += "#Moldova|46.8677|28.89404|7";
ext_raw_sc_world_countries[5] += "#Poland|51.79503|18.28125|6";
ext_raw_sc_world_countries[5] += "#Romania|46.25585|25.51025|6";
ext_raw_sc_world_countries[5] += "#Russia|60.58697|72.42188|3";
ext_raw_sc_world_countries[5] += "#Slovakia|48.63291|19.57764|7";
ext_raw_sc_world_countries[5] += "#Slovenia|46.05417|14.97986|8";
ext_raw_sc_world_countries[5] += "#Serbia|44.09548|21.2146|7";
ext_raw_sc_world_countries[5] += "#Ukraine|48.86471|31.9043|5";


ext_raw_sc_world_countries[6]  = "Select a country...|26.5099|48.16406|4";
ext_raw_sc_world_countries[6] += "#Show all of The Middle East|26.5099|48.16406|4";
ext_raw_sc_world_countries[6] += "#Bahrain|25.79|50.65796|8";
ext_raw_sc_world_countries[6] += "#Iran|33.13755|52.64648|5";
ext_raw_sc_world_countries[6] += "#Iraq|33.02709|43.83545|6";
ext_raw_sc_world_countries[6] += "#Israel|31.27855|34.88159|7";
ext_raw_sc_world_countries[6] += "#Jordan|31.26916|37.15576|7";
ext_raw_sc_world_countries[6] += "#Kuwait|29.2241|47.79602|8";
ext_raw_sc_world_countries[6] += "#Lebanon|33.61004|36.28235|8";
ext_raw_sc_world_countries[6] += "#Oman|20.94092|55.89844|6";
ext_raw_sc_world_countries[6] += "#Qatar|25.18506|51.24023|8";
ext_raw_sc_world_countries[6] += "#Saudi Arabia|25.28444|44.5166|5";
ext_raw_sc_world_countries[6] += "#Syria|34.28899|38.43018|6";
ext_raw_sc_world_countries[6] += "#UAE|24.18685|54.4043|7";
ext_raw_sc_world_countries[6] += "#Yemen|16.34123|47.5708|6";


ext_raw_sc_world_countries[7]   = "Select a province...|61.10079|-110.03906|4";
ext_raw_sc_world_countries[7]  += "#Show all of Canada|61.10079|-110.03906|4";
ext_raw_sc_world_countries[7]  += "#Alberta|54.95239|-115.35645|5";
ext_raw_sc_world_countries[7]  += "#British Columbia|55.15377|-126.16699|5";
ext_raw_sc_world_countries[7]  += "#Manitoba|55.15377|-97.77832|5";
ext_raw_sc_world_countries[7]  += "#New Brunswick|46.42271|-65.84106|7";
ext_raw_sc_world_countries[7]  += "#Newfoundland|54.35496|-61.12793|6";
ext_raw_sc_world_countries[7]  += "#NW Territories|64.18725|-116.19141|5";
ext_raw_sc_world_countries[7]  += "#Nova Scotia|45.1588|-62.86377|7";
ext_raw_sc_world_countries[7]  += "#Nunavut Territory|64.88627|-99.27246|5";
ext_raw_sc_world_countries[7]  += "#Ontario|52.10651|-84.50684|5";
ext_raw_sc_world_countries[7]  += "#Quebec|48.69096|-74.55322|6";
ext_raw_sc_world_countries[7]  += "#Saskatchewwan|55.42901|-103.66699|5";
ext_raw_sc_world_countries[7]  += "#Yukon Territory|64.90491|-127.13379|5";


ext_raw_sc_world_countries[8]   = "Select a state...|40.58058|-91.23047|3";
ext_raw_sc_world_countries[8]  += "#Show all of USA|40.58058|-91.23047|3";
ext_raw_sc_world_countries[8]  += "#Alabama|32.78727|-86.51733|7";
ext_raw_sc_world_countries[8]  += "#Alaska|63.89873|-147.30469|4";
ext_raw_sc_world_countries[8]  += "#Arizona|33.62377|-111.81885|7";
ext_raw_sc_world_countries[8]  += "#Arkansas|34.985|-92.06543|7";
ext_raw_sc_world_countries[8]  += "#California|36.89719|-120.05859|6";
ext_raw_sc_world_countries[8]  += "#Colorado|38.97649|-105.61157|7";
ext_raw_sc_world_countries[8]  += "#Connecticut|41.61134|-72.65259|9";
ext_raw_sc_world_countries[8]  += "#Delaware|38.99357|-75.22339|8";
ext_raw_sc_world_countries[8]  += "#Florida|28.28503|-82.59521|6";
ext_raw_sc_world_countries[8]  += "#Georgia|32.81498|-83.22144|7";
ext_raw_sc_world_countries[8]  += "#Hawaii|20.5608|-157.76367|7";
ext_raw_sc_world_countries[8]  += "#Idaho|45.67548|-113.79639|6";
ext_raw_sc_world_countries[8]  += "#Illinois|40.45531|-88.49487|7";
ext_raw_sc_world_countries[8]  += "#Indiana|39.80854|-85.80322|7";
ext_raw_sc_world_countries[8]  += "#Iowa|42.04929|-93.42773|7";
ext_raw_sc_world_countries[8]  += "#Kansas|38.61687|-98.28369|7";
ext_raw_sc_world_countries[8]  += "#Kentucky|38.61687|-84.8584|7";
ext_raw_sc_world_countries[8]  += "#Louisiana|31.45678|-91.99951|7";
ext_raw_sc_world_countries[8]  += "#Maine|44.90258|-69.09302|7";
ext_raw_sc_world_countries[8]  += "#Maryland|38.69409|-77.35474|8";
ext_raw_sc_world_countries[8]  += "#Massachusetts|42.44778|-72.1582|8";
ext_raw_sc_world_countries[8]  += "#Michigan|43.67582|-84.96826|0";
ext_raw_sc_world_countries[8]  += "#Minnesota|45.4293|-93.58154|7";
ext_raw_sc_world_countries[8]  += "#Mississippi|32.8519|-89.28589|7";
ext_raw_sc_world_countries[8]  += "#Missouri|38.56535|-92.23022|7";
ext_raw_sc_world_countries[8]  += "#Montana|45.72152|-110.50049|6";
ext_raw_sc_world_countries[8]  += "#Nebraska|42.82764|-99.58008|6";
ext_raw_sc_world_countries[8]  += "#Nevada|38.97649|-116.7627|6";
ext_raw_sc_world_countries[8]  += "#New Hampshire|43.60426|-71.42212|8";
ext_raw_sc_world_countries[8]  += "#New Jersey|39.95607|-74.82788|8";
ext_raw_sc_world_countries[8]  += "#New Mexico|34.27991|-106.19385|7";
ext_raw_sc_world_countries[8]  += "#New York State|43.38908|-76.22314|7";
ext_raw_sc_world_countries[8]  += "#North Carolina|35.71976|-79.66187|7";
ext_raw_sc_world_countries[8]  += "#North Dakota|47.71715|-100.50293|7";
ext_raw_sc_world_countries[8]  += "#Ohio|39.92659|-82.3645|7";
ext_raw_sc_world_countries[8]  += "#Oklahoma|35.20074|-97.94312|7";
ext_raw_sc_world_countries[8]  += "#Oregon|43.96119|-120.50903|7";
ext_raw_sc_world_countries[8]  += "#Pennsylvania|41.42625|-77.04712|7";
ext_raw_sc_world_countries[8]  += "#Rhode Island|41.71598|-71.24908|9";
ext_raw_sc_world_countries[8]  += "#South Carolina|34.06631|-80.755|8";
ext_raw_sc_world_countries[8]  += "#South Dakota|44.34742|-100.11841|7";
ext_raw_sc_world_countries[8]  += "#Tennessee|35.94244|-86.7041|7";
ext_raw_sc_world_countries[8]  += "#Texas|31.98944|-98.59131|6";
ext_raw_sc_world_countries[8]  += "#Utah|39.96028|-111.08276|7";
ext_raw_sc_world_countries[8]  += "#Vermont|43.92955|-71.8396|7";
ext_raw_sc_world_countries[8]  += "#Virginia|38.33304|-79.00269|7";
ext_raw_sc_world_countries[8]  += "#Washington DC|38.94125|-77.11853|10";
ext_raw_sc_world_countries[8]  += "#Washington State|47.33882|-120.54199|7";
ext_raw_sc_world_countries[8]  += "#West Virginia|39.01918|-81.43066|7";
ext_raw_sc_world_countries[8]  += "#Wisconsin|44.44947|-89.87915|7";
ext_raw_sc_world_countries[8]  += "#Wyoming|43.02071|-107.52319|7";


ext_raw_sc_world_countries[9]   = "Select a country...|-24.20689|-55.19531|3";
ext_raw_sc_world_countries[9]  += "#Show all of South America|-24.20689|-55.19531|3";
ext_raw_sc_world_countries[9]  += "#Argentina|-37.09024|-61.25977|4";
ext_raw_sc_world_countries[9]  += "#Bolivia|-16.97274|-63.87451|6";
ext_raw_sc_world_countries[9]  += "#Brazil|-13.49647|-53.78906|4";
ext_raw_sc_world_countries[9]  += "#Chile|-33.57801|-71.98242|4";
ext_raw_sc_world_countries[9]  += "#Columbia|3.14052|-72.33398|6";
ext_raw_sc_world_countries[9]  += "#Ecuador|-2.054|-77.77222|7";
ext_raw_sc_world_countries[9]  += "#Falkland Islands|-51.72363|-59.41406|8";
ext_raw_sc_world_countries[9]  += "#French Guiana|3.57373|-52.93213|8";
ext_raw_sc_world_countries[9]  += "#Guyana|4.05058|-58.65601|7";
ext_raw_sc_world_countries[9]  += "#Paraguay|-22.79644|-57.50244|6";
ext_raw_sc_world_countries[9]  += "#Peru|-9.14549|-72.59766|5";
ext_raw_sc_world_countries[9]  += "#Suriname|3.71078|-55.49194|7";
ext_raw_sc_world_countries[9]  += "#Uruguay|-32.57459|-55.90942|7";
ext_raw_sc_world_countries[9]  += "#Venezuela|6.22793|-66.79687|6";



// **** END OF SETTINGS *** //







// Create the beginning of the array
var ext_sc_world_countries  = new Array();




// Sort the above into arrays
ext_sc_gen_arrays();




function ext_sc_gen_arrays() {


	for (a = 0; a < ext_raw_sc_world_countries.length; a++) {


		ext_sc_world_countries[a] = [];


		var country_data_split = ext_raw_sc_world_countries[a].split("#");


		for (b = 0; b < country_data_split.length; b++) {

			ext_sc_world_countries[a][b] = country_data_split[b];

		}


	}


}







function ext_sc_change_menu_selections() {



	// Regional ID selected from the first menu
	// Make a shortcut for accessing the second menu object
	// Create a new array for filling the second menu

	var sel_cont_id       = document.frm_ext_sc.frm_ext_sc_menu1.options[document.frm_ext_sc.frm_ext_sc_menu1.selectedIndex].value;
	var stage2_menu       = document.frm_ext_sc.frm_ext_sc_menu2;
	var tmp_new_opt_array = new Array();



	if (sel_cont_id > -1) {


		// Number of countries in the selected region
		var tmp_sel_country_array_length = ext_sc_world_countries[sel_cont_id].length;



		// Number of options in the currently selected country menu
		var tmp_sel_country_menu_length  = stage2_menu.length;



		// Clear any existing options in the countries menu
		for (a=stage2_menu.options.length-1; a > 0; a--) {

			stage2_menu.options[a]=null;

		}


		// Add in the new countries from the selected menu
		for (b=0; b < ext_sc_world_countries[sel_cont_id].length; b++) {

			tmp_new_opt_array = ext_sc_world_countries[sel_cont_id][b].split("|");

			stage2_menu.options[b]=new Option(tmp_new_opt_array[0],b);

		}


	}
	else {

		// Clear any existing options in the countries menu if "Select region" is selected
		// Similar to the above version, but clears the box of all values

		for (a=stage2_menu.options.length; a >= 0; a--) {

			stage2_menu.options[a]=null;

		}

	}


}





function ext_sc_change_map_selection() {


	var sel_cont_id    = document.frm_ext_sc.frm_ext_sc_menu1.options[document.frm_ext_sc.frm_ext_sc_menu1.selectedIndex].value;
	var sel_country_id = document.frm_ext_sc.frm_ext_sc_menu2.options[document.frm_ext_sc.frm_ext_sc_menu2.selectedIndex].value;


	if (sel_cont_id < 0) {
		return false; // Exit if no region selected
	}



	var map_set_array = ext_sc_world_countries[sel_cont_id][sel_country_id].split("|");



	// Call on function from main maps control script to change centre point
	map_set_array[1] = parseFloat(map_set_array[1]);
	map_set_array[2] = parseFloat(map_set_array[2]);
	gen_change_centre(map_set_array[1],map_set_array[2]);


	// Call on another function in maps control to change zoom level
	map_set_array[3] = parseInt(map_set_array[3]);
	gen_change_zoom(map_set_array[3]);



	return true;


}


// -->



